Sandy loves the diversity of trees that are native to Indiana! Whenever she gets a chance, she puts on her safety equipment and goes out with her fellow Arbor Rangers ™ to view and climb trees.
Trees come in all shapes and sizes and Indiana, for example, has over 100 native species!
Did you know that some of these Indiana tree species are in common with nearby states?
For instance, the Indiana State Tree, the Tulip Tree (also known as Yellow Poplar; scientific name, Liriodendron tulipifera), is also the State Tree of Kentucky and Tennessee! It is native from Connecticut and southern New York, westward to southern Ontario and northern Ohio, and south to Louisiana and northern Florida.
The most common types of trees in Indiana range from:
- CONIFER (a.k.a. EVERGREEN or Softwood) trees bear cones with embedded seeds and have needle-like or scale-like leaves that remain “ever” green throughout the year. Because these plants do not produce flowers, they are among the group of plants known as “Gymnosperms“.
- DECIDUOUS HARDWOOD (a.k.a. Broadleafed) trees which are trees with broader, flattened, “fan-like” leaves (simple or compound of various shapes and sizes). These are seed-producing plants, like conifers, but they differ because they bear flowers (some more distinctly than others) and thereby are among a larger diverse group of plants called “Angiosperms“. Most species’ leaves will change color before dropping off in the fall season. This is true in other cooler climate states, but rarer in warmer or tropical climate states.
- DECIDUOUS EVERGREEN trees which look like typical conifers, but surprisingly lose their foliage in the fall just like deciduous hardwood trees! These are also among the group of plants known as “Gymnosperms“.
Do Your TREE-Search!
Sandy has helped put together the following list of trees that are native to Indiana. Included are non-native, INVASIVE SPECIES.* This is a searchable & sortable list of conifers and hardwood trees featuring their Scientific Names as well as Common Names by which they are generally known and includes links to more tree information** by clicking on their Scientific and Common Names.
DEFINITIONS The list also reflects some quick tree facts, such as:
- Type: One of the three tree types: Conifer, Deciduous Hardwood, or Deciduous Evergreen.
- Leaf: The general type of leaf form.
- Simple – a single leaf blade joined by its stalk (or petiole) to a woody stem.
- Compound – a leaf that is itself composed of more than one leaflet and these leaflets are attached to its single leaf stalk.
- Needle-like – slender, sharp-pointed leaf.
- Scale-like – leaves with short overlapping segments.
- Branching: Briefly describes the general, characteristic, growth structure of the plant’s stems/branches.
- Alternate – branching that is staggered or not directly across from one another.
- Opposite – branches that are directly across from each other.
- Height: The approximate average maximum height the tree species may obtain at maturity.
- Spread: The approximate average maximum width the tree species may obtain at maturity.
- Fall Color: The general color of the foliage during the fall/winter season; leaves detach and drop from deciduous tree types. Find out Why Leaves Change Color.
- Hardiness Zones: Range of USDA Plant Hardiness Zones each plant has been reported to grow and usually thrive in. To learn more about hardiness zones, see our USDA Plant Hardiness Zone Map – INDIANA page.
HINT: Viewing the list on a small screen mobile device in portrait position may not display all columns. Try viewing this page with your device in landscape orientation to broaden your view of all featured columns of the tree list.
Explore the Native Trees of Indiana
Scientific Name(s) | Common Name(s) | Type; Leaf; Branching | Height | Spread | Fall Color | Hardiness Zones | PEST ALERT! |
---|---|---|---|---|---|---|---|
Juniperus virginiana | Redcedar, Eastern; Red Cedar, Eastern | Conifer, Scale-like, Alternate | 50' | 20' | ![]() | 2-9 | EGM (seldom attacked by EGM) |
Pinus banksiana | Pine, Jack; Jack-pine | Conifer, Needle-like, Alternate | 40' | 18' | ![]() | 3-7 | EGM, SLF (especially favored by EGM, SLF) |
Pinus strobus | Pine, Eastern White; Pine, White | Conifer, Needle-like, Alternate | 100' | 50' | ![]() | 5-7 | EGM, SLF (especially favored by EGM, SLF) |
Pinus virginiana | Pine, Virginia; Virginia-pine; Scrub-pine | Conifer, Needle-like, Alternate | 50' | 20' | ![]() | 4-8 | EGM, SLF (especially favored by EGM, SLF) |
Thuja occidentalis | Arborvitae, Eastern; White Cedar, Northern; White Cedar; Tree of Life | Conifer, Scale-like, Alternate; Endangered | 50' | 15' | ![]() | 2-8 | EGM (seldom attacked by EGM) |
Tsuga canadensis | Hemlock, Eastern; Hemlock, Canadian | Conifer, Needle-like, Alternate | 90' | 40' | ![]() | 4-7 | EGM (especially favored by EGM) |
Larix laricina | Larch, American; Larch, Eastern; Tamarack | Evergreen, Deciduous, Needle-like, Alternate | 75' | 30' | ![]() | 2-8 | EGM |
Taxodium distichum | Baldcypress; Bald Cypress | Evergreen, Deciduous, Needle-like, Alternate; Threatened | 120' | 45' | ![]() | 5-9 | |
Acer negundo | Boxelder; Maple, Ash-leaved | Hardwood, Deciduous, Compound, Opposite | 60' | 40' | ![]() | 3-8 | EGM, ALB, SLF (especially favored by ALB) |
Acer nigrum | Maple, Black | Hardwood, Deciduous, Simple, Opposite | 80' | 60' | ![]() | 4-8 | EGM, ALB, SLF (especially favored by EGM, ALB) |
Acer platanoides | Maple, Norway, incl. cultivar: Maple, Crimson King | INVASIVE SPECIES Hardwood, Deciduous, Simple, Opposite | 80' | 40' | ![]() | 4-8 | EGM, ALB, SLF (especially favored by EGM, ALB) |
Acer rubrum | Maple, Red | Hardwood, Deciduous, Simple, Opposite | 90' | 50' | ![]() | 4-8 | EGM, ALB, SLF (especially favored by EGM, ALB) |
Acer saccharinum | Maple, Silver; Silver-maple | Hardwood, Deciduous, Simple, Opposite | 80' | 60' | ![]() | 4-8 | EGM, ALB, SLF (especially favored by EGM, ALB) |
Acer saccharum | Maple, Sugar; Sugar-maple | Hardwood, Deciduous, Simple, Opposite | 80' | 60' | ![]() | 4-8 | EGM, ALB, SLF (especially favored by EGM, ALB) |
Aesculus flava (A. octandra) | Buckeye, Yellow; Buckeye, Sweet | Hardwood, Deciduous, Compound, Opposite | 90' | 50' | ![]() | 3-8 | EGM, ALB (especially favored by ALB) |
Aesculus glabra | Buckeye, Ohio | Hardwood, Deciduous, Compound, Opposite | 50' | 35' | ![]() | 3-7 | EGM, ALB (especially favored by ALB) |
Amelanchier arborea | Serviceberrry, Downy; Serviceberry, Common | Hardwood, Deciduous, Simple, Alternate | 30' | 25' | ![]() | 4-9 | EGM, SLF (especially favored by EGM) |
Amelanchier laevis | Serviceberry, Allegheny: Shadbush, Allegheny; Serviceberry, Smooth | Hardwood, Deciduous, Simple, Alternate | 30' | 10' | ![]() | 4-8 | EGM, SLF (especially favored by EGM) |
Asimina triloba | Pawpaw | Hardwood, Deciduous, Simple, Alternate | 30' | 30' | ![]() | 5-8 | EGM (especially favored by EGM) |
Betula alleghaniensis | Birch, Yellow | Hardwood, Deciduous, Simple, Alternate | 60' | 60' | ![]() | 3-9 | EGM, ALB, SLF (especially favored by EGM) |
Betula nigra | Birch, River; Birch, Red | Hardwood, Deciduous, Simple, Alternate | 80' | 60' | ![]() | 3-9 | EGM, ALB, SLF (especially favored by EGM) |
Betula papyrifera | Birch, Paper; Birch, White | Hardwood, Deciduous, Simple, Alternate | 50' | 60' | ![]() | 3-9 | EGM, ALB, SLF (especially favored by EGM) |
Betula populifolia | Birch, Gray; Birch, Grey | Hardwood, Deciduous, Simple, Alternate; Presumed Extirpated | 30' | 20' | ![]() | 4-6 | EGM, ALB, SLF (especially favored by EGM) |
Carpinus caroliniana | Hornbeam, American; Beech, Blue; Musclewood; Beech, Water | Hardwood, Deciduous, Simple, Alternate | 30' | 25' | ![]() | 3-9 | EGM (especially favored by EGM) |
Carya cordiformis | Hickory, Bitternut; Bitternut-hickory | Hardwood, Deciduous, Compound, Alternate | 80' | 50' | ![]() | 3-7 | |
Carya glabra | Hickory, Pignut; Pignut-hickory | Hardwood, Deciduous, Compound, Alternate | 60' | 40' | ![]() | 5-9 | EGM, SLF (especially favored by EGM) |
Carya illinoinensis | Pecan | Hardwood, Deciduous, Compound, Alternate | 100' | 75' | ![]() | 6-9 | EGM, SLF (especially favored by EGM) |
Carya laciniosa | Hickory, Shellbark; Shellbark-hickory | Hardwood, Deciduous, Compound, Alternate | 120' | 60' | ![]() | 5-8 | EGM, SLF (especially favored by EGM) |
Carya ovalis | Hickory, Red; Red-hickory; Hickory, Sweet Pignut; Sweet Pignut-hickory | Hardwood, Deciduous, Compound, Alternate | 80' | 80' | ![]() | 4-8 | EGM, SLF (especially favored by EGM) |
Carya ovata | Hickory, Shagbark; Shagbark-hickory | Hardwood, Deciduous, Compound, Alternate | 80' | 40' | ![]() | 4-8 | EGM, SLF (especially favored by EGM) |
Carya pallida | Hickory, Sand; Hickory, Pale | Hardwood, Deciduous, Compound, Alternate; Threatened | 40' | 43' | ![]() | 5-9 | EGM, SLF (especially favored by EGM) |
Carya texana | Hickory, Black | Hardwood, Deciduous, Compound, Alternate; Endangered | 50' | 43' | ![]() | 5-9 | EGM, SLF (especially favored by EGM) |
Carya tomentosa | Hickory, Mockernut | Hardwood, Deciduous, Compound, Alternate | 60' | 30' | ![]() | 6-8 | EGM, SLF (especially favored by EGM) |
Castenea dentata | Chestnut, American | Hardwood, Deciduous, Simple, Alternate; Endangered | 75' | 75' | ![]() | 5-8 | EGM, SLF (especially favored by EGM) |
Catalpa speciosa | Catalpa, Northern; Catalpa | Hardwood, Deciduous, Simple, Whorled | 60' | 40' | ![]() | 4-9 | EGM (seldom attacked by EGM) |
Celtis laevigata | Sugarberry; Hackberry, Southern | Hardwood, Deciduous, Simple, Alternate | 80' | 80' | ![]() | 6-9 | |
Celtis occidentalis | Hackberry, Common; Hackberry, Northern | Hardwood, Deciduous, Simple, Alternate | 90' | 60' | ![]() | 2-9 | EGM, ALB (especially favored by EGM) |
Cercis canadensis | Redbud; Redbud, Eastern | Hardwood, Deciduous, Simple, Alternate | 30' | 35' | ![]() | 4-9 | EGM (especially favored by EGM) |
Cladrastis kentukea (C. lutea) | Yellowwood; Yellowwood, American; Yellowwood, Kentucky | Hardwood, Deciduous, Compound, Alternate; Threatened | 60' | 55' | ![]() | 4-8 | |
Cornus alternifolia | Dogwood, Pagoda; Pagoda-dogwood; Dogwood, Alternate-leaved | Hardwood, Deciduous (Shrubby), Simple, Alternate | 30' | 30' | ![]() | 4-7 | EGM, SLF (especially favored by SLF) |
Cornus florida | Dogwood, Flowering | Hardwood, Deciduous, Simple, Opposite | 40' | 20' | ![]() | 5-8 | EGM, SLF (especially favored by SLF) |
Crataegus crus-galli | Hawthorn, Cockspur; Cockspur-thorn | Hardwood, Deciduous, Simple, Alternate | 25' | 25' | ![]() | 3-7 | EGM (especially favored by EGM) |
Crataegus mollis | Hawthorn, Downy | Hardwood, Deciduous, Simple, Alternate | 25' | 30' | ![]() | 3-6 | EGM (especially favored by EGM) |
Crataegus punctata | Hawthorn, Dotted | Hardwood, Deciduous, Simple, Alternate | 30' | 30' | ![]() | 4-8 | EGM (especially favored by EGM) |
Crataegus viridis | Hawthorn, Green | Hardwood, Deciduous, Simple, Alternate; Threatened | 25' | 25' | ![]() | 5-7 | EGM (especially favored by EGM) |
Diospyros virginiana | Persimmon; Persimmon, Common | Hardwood, Deciduous, Simple, Alternate | 60' | 35' | ![]() | 4-8 | EGM (especially favored by EGM) |
Fagus grandifolia | Beech, American | Hardwood, Deciduous, Simple, Alternate | 80' | 80' | ![]() | 4-8 | EGM, SLF (especially favored by EGM, SLF) |
Fraxinus americana | Ash, White; Purple Ash | Hardwood, Deciduous, Compound, Opposite | 100' | 70' | ![]() | 3-9 | EAB, EGM, ALB, SLF (less preferred by EAB, ALB; seldom attacked by EGM;especially favored by SLF) |
Fraxinus nigra | Ash, Black | Hardwood, Deciduous, Compound, Opposite | 60' | 70' | ![]() | 3-9 | EAB, EGM, ALB, SLF (especially favored by EAB; less preferred by ALB; seldom attacked by EGM) |
Fraxinus pennsylvanica | Ash, Green; Ash, Red | Hardwood, Deciduous, Compound, Opposite | 50' | 70' | ![]() | 3-9 | EAB, EGM, ALB, SLF (especially favored by EAB, ALB; seldom attacked by EGM) |
Fraxinus profunda | Ash, Pumpkin; Pumpkin-ash | Hardwood, Deciduous, Compound, Opposite | 60' | 70' | ![]() | 5-9 | EAB, EGM, ALB, SLF (seldom attacked by EGM) |
Fraxinus quadrangulata | Ash, Blue | Hardwood, Deciduous, Compound, Opposite | 70' | 70' | ![]() | 3-9 | EAB, EGM, ALB, SLF (less preferred by EAB; seldom attacked by EGM) |
Gleditsia aquatica | Waterlocust; Water-locust | Hardwood, Deciduous, Compound, Alternate; Endangered | 60' | 39' | ![]() | 6-9 | |
Gleditsia triacanthos | Honeylocust; Honey-locust | Hardwood, Deciduous, Compound, Alternate | 70' | 40' | ![]() | 4-9 | EGM (seldom attacked by EGM) |
Gymnocladus dioicus | Kentucky Coffeetree; Kentucky Coffee-tree | Hardwood, Deciduous, Compound, Alternate | 100' | 50' | ![]() | 3-8 | |
Juglans cinerea | Butternut; Walnut, White | Hardwood, Deciduous, Compound, Alternate | 60' | 50' | ![]() | 3-7 | EGM, SLF (especially favored by EGM) |
Juglans nigra | Walnut, Black | Hardwood, Deciduous, Compound, Alternate | 80' | 70' | ![]() | 4-9 | EGM, SLF (especially favored by EGM, SLF) |
Liquidambar styraciflua | Sweetgum; Gum, Sweet; Gum, Red | Hardwood, Deciduous, Simple, Alternate | 120' | 50' | ![]() | 5-9 | EGM (especially favored by EGM) |
Liriodendron tulipifera | Tuliptree; Tulip-tree; Poplar, Tulip; Poplar, Yellow | Hardwood, Deciduous, Simple, Alternate | 175' | 50' | ![]() | 5-9 | EGM, SLF (seldom attacked by EGM; especially favored by SLF) |
Magnolia acuminata | Magnolia, Cucumber; Cucumber-tree; Cucumbertree | Hardwood, Deciduous, Simple, Alternate; Endangered | 100' | 35' | ![]() | 3-8 | EGM |
Magnolia tripetala | Magnolia, Umbrella; Umbrella-tree | Hardwood, Deciduous, Simple, Alternate; Endangered | 20' | 30' | ![]() | 5-8 | |
Malus coronaria (Pyrus coronaria) | Crabapple, American; Crabapple, Wild; Crabapple, Wild Sweet; Crabapple, Sweet | Hardwood, Deciduous, Simple, Alternate | 30' | 25' | ![]() | 4-8 | |
Malus ioensis | Crabapple, Prairie | Hardwood, Deciduous, Simple, Alternate | 25' | 25' | ![]() | 4-8 | |
Morus alba | Mulberry, White; Mulberry, Silkworm | INVASIVE SPECIES Hardwood, Deciduous, Simple, Alternate | 30' | 50' | ![]() | 4-8 | |
Morus rubra | Mulberry, Red | Hardwood, Deciduous, Simple, Alternate | 70' | 35' | ![]() | 5-10 | |
Nyssa sylvatica | Gum, Black; Gum, Sour; Tupelo, Black | Hardwood, Deciduous, Simple, Alternate | 60' | 30' | ![]() | 3-9 | |
Ostrya virginiana | Hophornbeam; Hop-hornbeam, American; Hop-hornbeam, Eastern; Ironwood | Hardwood, Deciduous, Simple, Alternate | 30' | 30' | ![]() | 3-9 | |
Oxydendrum arboreum | Sourwood | Hardwood, Deciduous, Simple, Alternate; Threatened | 60' | 25' | ![]() | 5-9 | |
Platanus occidentalis | Sycamore; Sycamore, American | Hardwood, Deciduous, Simple, Alternate | 100' | 100' | ![]() | 4-9 | |
Populus balsamifera | Poplar, Balsam; Balsam-poplar | Hardwood, Deciduous, Simple, Alternate; Presumed Extirpated | 70' | 10' | ![]() | 3-9 | |
Populus deltoides | Cottonwood; Cottonwood, Eastern | Hardwood, Deciduous, Simple, Alternate | 100' | 75' | ![]() | 2-9 | |
Populus grandidentata | Aspen, Bigtooth; Aspen, Big-toothed; Aspen, Large-toothed | Hardwood, Deciduous, Simple, Alternate | 50' | 28' | ![]() | 3-5 | |
Populus heterophylla | Cottonwood, Swamp | Hardwood, Deciduous, Simple, Alternate | 70' | 40' | ![]() | 3-8 | |
Populus tremuloides | Aspen, Quaking; Aspen, Trembling | Hardwood, Deciduous, Simple, Alternate | 50' | 30' | ![]() | 2-5 | |
Prunus americana | Plum, American; Plum, American Wild | Hardwood, Deciduous, Simple, Alternate | 25' | 25' | ![]() | 3-10 | |
Prunus hortulana | Plum, Hortulan; Plum, Wild Goose | Hardwood, Deciduous, Simple, Alternate | 15' | 15' | ![]() | 5-9 | |
Prunus nigra | Plum, Canada; Canada-plum | Hardwood, Deciduous, Simple, Alternate | 25' | 15' | ![]() | 3-6 | |
Prunus pensylvanica | Cherry, Pin; Pin-cherry; Cherry, Fire | Hardwood, Deciduous, Simple, Alternate | 40' | 30' | ![]() | 3-8 | |
Prunus serotina | Cherry, Wild Black; Cherry, Black | Hardwood, Deciduous, Simple, Alternate | 80' | 25' | ![]() | 3-10 | |
Pyrus calleryana | Pear, Callery, incl. cultivar: Pear, Bradford | INVASIVE SPECIES Hardwood, Deciduous, Simple, Alternate | 50' | 35' | ![]() | 4-9 | |
Quercus acutissima | Oak, Sawtooth | INVASIVE SPECIES Hardwood, Deciduous, Simple, Alternate | 60' | 60' | ![]() | 5-9 | |
Quercus alba | Oak, White | Hardwood, Deciduous, Simple, Alternate | 150' | 70' | ![]() | 3-9 | |
Quercus bicolor | Oak, Swamp White | Hardwood, Deciduous, Simple, Alternate | 75' | 70' | ![]() | 3-9 | |
Quercus coccinea | Oak, Scarlet | Hardwood, Deciduous, Simple, Alternate | 80' | 50' | ![]() | 4-8 | |
Quercus ellipsoidalis | Oak, Northern Pin; Pin-oak, Northern; Oak, Hill's | Hardwood, Deciduous, Simple, Alternate | 60' | 70' | ![]() | 3-9 | |
Quercus falcata | Oak, Southern Red; Oak, Spanish | Hardwood, Deciduous, Simple, Alternate | 80' | 50' | ![]() | 7-9 | |
Quercus imbricaria | Oak, Shingle; Shingle-oak | Hardwood, Deciduous, Simple, Alternate | 60' | 70' | ![]() | 3-9 | |
Quercus lyrata | Oak, Overcup; Overcup-oak | Hardwood, Deciduous, Simple, Alternate | 80' | 60' | ![]() | 6-9 | |
Quercus macrocarpa | Oak, Bur; Bur-oak; Oak, Mossycup | Hardwood, Deciduous, Simple, Alternate | 80' | 70' | ![]() | 3-9 | |
Quercus marilandica | Oak, Blackjack; Oak, Black-jack | Hardwood, Deciduous, Simple, Alternate | 40' | 70' | ![]() | 3-9 | |
Quercus michauxii | Oak, Swamp Chestnut; Chestnut-oak, Swamp | Hardwood, Deciduous, Simple, Alternate | 80' | 50' | ![]() | 6-9 | |
Quercus montana (Q. prinus) | Oak, Chestnut; Oak, Rock Chestnut; Chestnut-oak, Rock; Oak, Rock; Oak, Mountain | Hardwood, Deciduous, Simple, Alternate | 75' | 60' | ![]() | 5-9 | |
Quercus muehlenbergii | Oak, Chinkapin; Oak, Chinquapin; Chinkapin-oak; Oak, Yellow | Hardwood, Deciduous, Simple, Alternate; Endangered | 80' | 70' | ![]() | 3-9 | |
Quercus pagoda | Oak, Cherrybark; Cherrybark-oak | Hardwood, Deciduous, Simple, Alternate | 120' | 48' | ![]() | 7-9 | |
Quercus palustris | Oak, Pin; Pin-oak | Hardwood, Deciduous, Simple, Alternate | 80' | 70' | ![]() | 3-9 | |
Quercus rubra | Oak, Red; Oak, Northern Red | Hardwood, Deciduous, Simple, Alternate | 80' | 70' | ![]() | 3-9 | |
Quercus shumardii | Oak, Shumard | Hardwood, Deciduous, Simple, Alternate | 80' | 60' | ![]() | 5-9 | |
Quercus stellata | Oak, Post; Post-oak | Hardwood, Deciduous, Simple, Alternate | 50' | 70' | ![]() | 3-9 | |
Quercus velutina | Oak, Black | Hardwood, Deciduous, Simple, Alternate | 60' | 60' | ![]() | 3-9 | |
Robinia pseudoacacia | Locust, Black | Hardwood, Deciduous, Compound, Alternate | 80' | 35' | ![]() | 4-8 | |
Sassafras albidum | Sassafras | Hardwood, Deciduous, Simple, Alternate | 90' | 40' | ![]() | 5-9 | |
Tilia americana | Basswood, American; Linden, American | Hardwood, Deciduous, Simple, Alternate | 80' | 50' | ![]() | 3-8 | |
Ulmus alata | Elm, Winged | Hardwood, Deciduous, Simple, Alternate | 50' | 40' | ![]() | 6-9 | |
Ulmus americana | Elm, American | Hardwood, Deciduous, Simple, Alternate | 100' | 120' | ![]() | 2-9 | |
Ulmus pumila | Elm, Siberian | INVASIVE SPECIES Hardwood, Deciduous, Simple, Alternate | 60' | 50' | ![]() | 5-9 | |
Ulmus rubra | Elm, Slippery; Elm, American Slippery | Hardwood, Deciduous, Simple, Alternate | 60' | 35' | ![]() | 3-9 | |
Ulmus thomasii | Elm, Rock; Elm, Cork | Hardwood, Deciduous, Simple, Alternate | 90' | 90' | ![]() | 3-7 | |
Salix amigdaloides | Willow, Peachleaf; Willow, Peach-leaf | Hardwood, Deciduous (Shrubby), Simple, Alternate | 40' | 17' | ![]() | 2-8 | |
Salix nigra | Willow, Black | Hardwood, Deciduous, Simple, Alternate | 40' | 100' | ![]() | 2-8 | |
Aralia spinosa | Devil's Walkingstick; Devil's-walkingstick; Hercules' Club | Hardwood, Deciduous (Shrubby), Compound, Alternate | 20' | 10' | ![]() | 4-9 | |
Hamamelis virginiana | Witch-hazel | Hardwood, Deciduous (Shrubby), Simple, Alternate | 20' | 25' | ![]() | 3-8 | |
Ptelea trifoliata | Hoptree; Hoptree, Common; Hop-tree, Common; Wafer-ash | Hardwood, Deciduous (Shrubby), Simple, Alternate | 20' | 15' | ![]() | 3-9 | |
Rhus typhina | Sumac, Staghorn; Staghorn-sumac | Hardwood, Deciduous (Shrubby), Compound, Alternate | 25' | 25' | ![]() | 4-8 | |
Sorbus decora | Showy Mountainash; Showy Mountain-ash | Hardwood, Deciduous (Shrubby), Compound, Alternate; Presumed Extirpated | 30' | 70' | ![]() | 3-9 | |
Ailanthus altissima | Tree of Heaven | INVASIVE SPECIES Hardwood, Deciduous, Compound, Alternate | 70' | 50' | ![]() | 5-8 | |
Alnus glutinosa | Alder, European Black; Alder, Black; Alder, Common | INVASIVE SPECIES Hardwood, Deciduous, Simple, Alternate | 50' | 40' | ![]() | 3-7 | |
Paulownia tomentosa | Princess Tree; Royal Paulownia; Empress Tree; Princesstree | INVASIVE SPECIES Hardwood, Deciduous, Simple, Opposite or Whorled | 40' | 40' | ![]() | 5-8 | |
Phellodendron amurense | Amur Cork Tree; Amur Corktree | INVASIVE SPECIES Hardwood, Deciduous, Compound, Opposite | 45' | 60' | ![]() | 3-7 |
**Links for additional information include fact sheets from various federal and municipal entities and academic institutions. These fact sheets expand upon and feature a broader range of tree details, including identification photos. These factsheet links were specifically selected, based on the quality of their online content. We highly recommend the book "Native Trees of the Midwest" by Sally Weeks (Purdue University). Please contact us regarding any broken web links.
[DISCLAIMER: Tree facts sometimes vary from source to source, and particularly from state to state. We conducted our research from multiple sources from within Indiana and then from states in our general region, with few exceptions. Arbor Rangers, LLC makes no guarantees, nor claims, as to fitness of the data represented other than that every attempt has been made to present such information as accurately as possible. After consulting the "101 Trees of Indiana" © 2003 publication as a basis for our tree list, we then cross-checked the information with other sources. Where sources differed in information, we gave preference to the data from the newer published book "Native Trees of the Midwest" (Revised and Expanded Second Edition) © 2010 and then, in the case where certain data was not cited in this publication, we used or averaged the data available from the other resources listed at the bottom of this page. This tree list is subject to modification without prior notification.]
Native Trees of Indiana list compiled, created and copyright © 2017 Arbor Rangers, LLC.
Arbor Rangers, LLC would like to thank and acknowledge the following resources which made this compilation possible:
- Sally Weeks: “Native Trees of the Midwest“ (Second Edition) [ISBN 978-1-55753-572-6]
- Marion Jackson: “101 Trees of Indiana“ [ISBN 978-0-253-21694-6]
- Indiana University-Purdue University (Fort Wayne): Native Trees of Indiana River Walk website
- Elbert Little: “Field Guide to Trees: Eastern Region – North America“ [ISBN 0-394-50760-6]
- USDA Forest Service: “Silvics of North America“ (Agriculture Handbook 654) also their Natural Resources Conservation Service (NRCS) and Fire Effects Information System (FEIS) online databases
- Butler University: Indiana Plant Atlas
- University of Florida Environmental Horticulture: 680 Tree Fact Sheets
- Missouri Botanical Garden: Plant Finder
- Ohio DNR Forestry: Common Ohio Trees
- Virginia Tech: Dendrology factsheets (“vTree” database)
- Arbor Day Foundation: Tree Identification
- The Morton Arboretum: Tree and plant descriptions
- Indiana Invasive Species Council: Official IISC Invasive Plant List
- Rebecca Weller’s: Trees For Me website
- University of Texas at Austin/Lady Bird Johnson Wildflower Center: Native Plant Finder
- Illinois Wildflowers: Trees, Shrubs, and Woody Vines of Illinois
- Minnesota Wildflowers: Trees in Minnesota
- New England Wild Flower Society/Go Botany: Woody Plants
- Friends of the Louisiana State Arboretum: Featured Species
- Global Species website
- Dave’s Garden website
- With special THANKS to Lindsey Purcell, Urban Forest Specialist, Purdue University for his expert review!
Find additional resources here on our TEACHER and PARENT RESOURCES page.